|
| 2025 Call Stats |
| Apr | 31 |
| May | 39 |
| Jun | 57 |
| Jul | 36 |
| Aug | 41 |
| Sep | 37 |
| Oct | 49 |
| Nov | 45 |
| Dec | 54 |
| Jan | 45 |
| Feb | 37 |
| Mar | 40 |
| Total | 511 |
| 2026 Call Stats |
| Apr | 25 |
| May | 34 |
| Jun | 40 |
| Jul | 41 |
| Aug | 41 |
| Sep | 50 |
| Oct | 47 |
| Nov | |
| Dec | |
| Jan | |
| Feb | |
| Mar | |
| Total | 278 |
| LOSAP Annual Calls (Jan-Dec) (Must make 10% of Total) |
| Jan | 45 |
| Feb | 37 |
| Mar | 40 |
| Apr | 25 |
| May | 34 |
| Jun | 40 |
| Jul | 41 |
| Aug | 41 |
| Sep | 50 |
| Oct | 47 |
| Nov | |
| Dec | |
| Total | 400 |
Visitors Since December 4, 2006
|
|
|
|
Today we say thank you to all the veterans who have served this country over the years 🇺🇸
|
| By Independent Fire Co. #13 |
| November 11, 2026 |
Thank you for your sacrifices while protecting our Freedom! |
|
|
|