|
2023 Stats Box |
Apr | 28 |
May | 30 |
Jun | 33 |
Jul | 39 |
Aug | 51 |
Sep | 37 |
Oct | 54 |
Nov | 42 |
Dec | |
Jan | |
Feb | |
Mar | |
Total | 314 |
LOSAP Annual Calls (Jan-Dec) (Must make 10% of Total) |
Jan | 32 |
Feb | 34 |
Mar | 39 |
Apr | 28 |
May | 30 |
Jun | 33 |
Jul | 39 |
Aug | 51 |
Sep | 37 |
Oct | 54 |
Nov | 42 |
Dec | |
Total | 419 |
Past Call Stats |
2022 | 426 |
2021 | 326 |
2020 | 358 |
2019 | 400 |
2018 | 413 |
2017 | 494 |
2016 | 364 |
2015 | 346 |
2014 | 369 |
2013 | 366 |
2012 | 354 |
Visitors Since December 4, 2006
|
|
|
|
|