|
2018 Call Stats |
Apr | 28 |
May | 38 |
Jun | 18 |
Jul | 37 |
Aug | 33 |
Sep | 31 |
Oct | 47 |
Nov | 35 |
Dec | 33 |
Jan | 50 |
Feb | |
Mar | |
Total | 350 |
LOSAP Annual Calls (Must make 10% of Total) |
Jan | 50 |
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 50 |
Past Call Stats |
2017 | 494 |
2016 | 364 |
2015 | 346 |
2014 | 369 |
2013 | 366 |
2012 | 354 |
Visitors Since December 4, 2006
|
|
|
|
By Web Reporter |
September 12, 2018 |
Please come and join us, public is welcome . |
|
|
|